SESSION 1 SESSION 2 AFTER SESSION 2 SESSION 3 TOTAL


Riga Invites to Jurmala - 2016
Open Pairs Tournament
Baltic Beach Hotel, August 20 - 21, 2016
RESULTS OF SESSION  3
 

PAIR # 106      Aris Mukhortov - Sergey Vaganov

BRD POS CONTR DECL LEAD RES SCORE MP %   # OPPONENTS
1 NS 4   +2  -480  19.68  84%   406 J. Neimanis - A. Germanis
2 NS 3NT xx  +1   +1400 29.00  100%   406 J. Neimanis - A. Germanis
3 NS 1   +2     +140 15.54  77%   405 E. Antonov - S. Litvak
4 NS 1NT   +3  -180  -8.29  36%   405 E. Antonov - S. Litvak
5 NS 3   -2  -200  -5.36  41%   404 K. Koistinen - J. Sigurjonsson
6 NS 5   +1     +480 0.00  50%   404 K. Koistinen - J. Sigurjonsson
7 NS 4   +2     +680 20.71  86%   403 A. Voronov - V. Tatarkin
8 NS 2NT   -120  -4.14  43%   403 A. Voronov - V. Tatarkin
9 NS 3   -140  0.00  50%   402 I. Andersone - E. Lavendelis
10 NS 2   +2  -170  10.36  68%   402 I. Andersone - E. Lavendelis
11 NS 2   -110  -20.71  14%   401 M. Iher - R. Maide
12 NS 1NT   -1       +50 10.36  68%   401 M. Iher - R. Maide
13 EW 3NT   -2  -200  21.75  88%   606 E. Volkova - S. Volkov
14 EW 3NT   +1     +430 21.75  88%   606 E. Volkova - S. Volkov
15 EW 4   +1  -450  2.07  54%   601 T. Ponomareva - A. Gromov
16 EW 3   10  -110  -16.57  21%   601 T. Ponomareva - A. Gromov
17 EW 4 +1  -610  26.93  96%   604 I. Trishkin - I. Kalma
18 EW 4   +1  -450  15.54  77%   604 I. Trishkin - I. Kalma
19 EW 3   -1  -50  -20.71  14%   602 T. Myklestad - S. Kasbol
20 EW 6   -1     +100 -21.75  13%   602 T. Myklestad - S. Kasbol
21 EW 4NT   +1  -460  4.14  57%   605 R. Krievins - C. da Cunha
22 EW 3   -2  -100  24.86  93%   605 R. Krievins - C. da Cunha
23 EW 3   -1  -100  0.00  50%   603 I. Ilzins - A. Kravalis
24 EW 3   -140  1.04  52%   603 I. Ilzins - A. Kravalis
Adjusted SCORE:0.0 MPs0 % 
TOTAL:126.17 MPs59.1 %