SESSION 1 SESSION 2 AFTER SESSION 2 SESSION 3 TOTAL


Riga Invites to Jurmala - 2016
Open Pairs Tournament
Baltic Beach Hotel, August 20 - 21, 2016
RESULTS OF SESSION  3
 

PAIR # 403      Andrey Voronov - Vladimir Tatarkin

BRD POS CONTR DECL LEAD RES SCORE MP %   # OPPONENTS
1 EW 6   -980  4.14  57%   102 J. Simm - P. Lond
2 EW 3NT   +1     +630 -6.21  39%   102 J. Simm - P. Lond
3 EW 1   +2     +140 -15.54  23%   105 S. Birins - J. Kobin
4 EW 3NT   -2     +200 -29.00  0%   105 S. Birins - J. Kobin
5 EW 3   -140  -1.07  48%   103 Z. Stamere - D. Briedis
6 EW 4   +2     +170 24.86  93%   103 Z. Stamere - D. Briedis
7 EW 4   +2     +680 -20.71  14%   106 A. Mukhortov - S. Vaganov
8 EW 2NT   -120  4.14  57%   106 A. Mukhortov - S. Vaganov
9 EW 6 -2     +500 -29.00  0%   101 O. Wademark - J. Selberg
10 EW 4   -2  -200  10.36  68%   101 O. Wademark - J. Selberg
11 EW 1NT        +90 -6.21  39%   104 V. Vainikonis - W. Olanski
12 EW 2   -90  8.29  64%   104 V. Vainikonis - W. Olanski
13 NS 3      +140 23.82  91%   302 O. Sirotin - M. Tenn
14 NS 4   10     +420 -26.93  4%   302 O. Sirotin - M. Tenn
15 NS 4   +1  -450  -2.07  46%   301 U. Bethers - J. Balasovs
16 NS 3   +1  -130  0.00  50%   301 U. Bethers - J. Balasovs
17 NS 4   +1  -150  -7.25  38%   306 V. Galkin - D. Borisov
18 NS 4   -420  7.25  63%   306 V. Galkin - D. Borisov
19 NS 4   -2  -100  6.21  61%   305 K. Priedniece - H. Subra-Wiethoff
20 NS 5   -1     +100 21.75  88%   305 K. Priedniece - H. Subra-Wiethoff
21 NS 4NT   +1  -460  -4.14  43%   304 D. Prokhorov - P. Gomerov
22 NS 3   -2  -100  -24.86  7%   304 D. Prokhorov - P. Gomerov
23 NS 2   10     +110 17.61  80%   303 I. Mikelsone - K. Liepins
24 NS 4   -1       +50 19.68  84%   303 I. Mikelsone - K. Liepins
Adjusted SCORE:0.0 MPs0 % 
TOTAL:-24.89 MPs48.2 %