XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 6 - NS
Kazantsev O.
 
Volkov D.
1 4 W = -420   -6.0     -18   12.0   12.0   35
2 2 E +1 -140   -1.0  
3 4x S -4 -800   -11.0  
4 2 S =   +110 2.0  
5 4x W -2   +300 -8.0  
6 3NT W +1 -630   0.0  
7 2 E +1 -140   -6.0  
8 2x W -7   +1700 12.0  
2 18 - NS
Zhenova N.
 
Kondrashenko A.
9 4 W -3   +300 5.0     33   60.0   72.0   12
10 3 N +1   +130 5.0  
11 5x W -2   +300 6.0  
12 2x N -1 -200   6.0  
13 2 E -1   +100 -1.0  
14 4 S -3 -150   2.0  
15 4 N +1   +650 7.0  
16 3 W +1 -130   3.0  
3 6 - EW
Baskan B.
 
Sohtorik Y.
17 4x E -2   +300 -9.0     -25   5.0   77.0   25
18 4 N =   +620 1.0  
19 Av/Av -7.0  
20 Av/Av 3.0  
21 3NT N =   +600 -5.0  
22 2 N -1 -50   -2.0  
23 4 E -1   +100 -5.0  
24 2 E -4   +200 -1.0  
4 15 - NS
Belinkov A.
 
Demin S.
25 3 E = -110   -2.0     -1   29.0   106.0   25
26 3 N +1   +170 -1.0  
27 5x W -3   +500 4.0  
28 4 S =   +620 6.0  
29 1NT W +2 -150   -6.0  
30 5x W -2   +300 -4.0  
31 1NT N =   +90 -1.0  
32 4 N -3 -150   3.0  
5 13 - NS
Chubarova S.
 
Fayustov A.
1 3NT E +2 -460   0.0   -0.5   -10   19.5   125.5   28
2 2 W = -110   -1.0  
3 4 S +1   +450 0.0  
4 2 S =   +110 0.0  
5 3NT S -1 -100   -6.0  
6 2 S +3   +150 -1.0  
7 3NT S +2   +660 2.0  
8 3NT E = -400   -4.0  
6 14 - EW
Berktas C.
 
Kandemir I.
9 4 N =   +420 -3.0     -24   6.0   131.5   34
10 2 N =   +110 -6.0  
11 4 N -1 -50   -1.0  
12 5 E +1 -480   -7.0  
13 6 N =   +1370 -8.0  
14 4 E = -420   0.0  
15 3NT E +2 -460   0.0  
16 3 E = -140   1.0  
7 18 - NS
Gonchar E.
 
Ladyzhenski A.
17 4 W = -130   0.0     4   34.0   165.5   32
18 1NT E +1 -120   0.0  
19 4x E -1   +200 3.0  
20 4 N +1   +650 0.0  
21 4 N +1   +650 0.0  
22 4 N -1 -50   -2.0  
23 4 N -1 -100   -4.0  
24 4 N =   +420 7.0  
8 16 - EW
Zenkevich S.
 
Rekunov V.
25 4 N -2 -100   4.0     0   30.0   195.5   34
26 3NT S =   +600 -12.0  
27 3NT N -1 -50   7.0  
28 1NT W = -90   4.0  
29 4 S -1 -100   3.0  
30 2 E -1   +50 -3.0  
31 3 E +2 -200   -2.0  
32 2 E +1 -110   -1.0  
9 17 - EW
Otchertsov A.
 
Shudnev A.
1 4 E +2 -480   9.0     4   34.0   229.5   30
2 3NT N =   +600 -6.0  
3 3NT S -1 -50   7.0  
4 4 S +2   +680 -2.0  
5 3NT N -3 -300   6.0  
6 4 E +3 -710   -7.0  
7 4 S +1   +650 -1.0  
8 3 S +1   +130 -2.0  
10 15 - EW
Dubinin A.
 
Gromov A.
9 2 N -2 -100   2.0     -11   19.0   248.5   33
10 4 N -1 -100   3.0  
11 4 S +2   +480 -1.0  
12 3x S -1 -200   1.0  
13 4 W +2 -680   -6.0  
14 4 N =   +420 -1.0  
15 3NT S =   +600 -6.0  
16 4 W +1 -650   -3.0  
11 18 - NS
Bizer L.
 
Riskin A.
17 3NT E = -400   -2.0     8   38.0   286.5   29
18 4 N +1   +650 3.0  
19 6 S -1 -50   -4.0  
20 6 S +1   +1390 5.0  
21 2x E -4   +800 7.0  
22 2 W = -110   -1.0  
23 3NT E +1 -630   0.0  
24 4 N =   +420 0.0  
12 15 - NS
Ulanovski L.
 
Zhmak M.
25 3NT W +1 -630   0.0     1   31.0   317.5   29
26 3 S +1   +170 -3.0  
27 4x W -2   +300 -2.0  
28 4x W -1   +100 1.0  
29 4 W -1   +100 11.0  
30 2NT W -1   +50 0.0  
31 6x W -1   +100 -6.0  
32 3NT W +1 -630   0.0  
13 14 - EW
Mityagina A.
 
Artamonov I.
1 5 E -3   +150 -6.0   -0.5   -3   26.5   344.0   31
2 3NT N +2   +660 0.0  
3 4 S +1   +150 -1.0  
4 3 W = -110   1.0  
5 4 N -1 -100   9.0  
6 3 E = -140   -1.0  
7 3 N -1 -100   -2.0  
8 2NT E -1   +50 -3.0  
14 16 - NS
Otchertsov A.
 
Shudnev A.
9 6 E +1 -1390   -1.0     -29   1.0   345.0   34
10 1NT W +2 -150   -3.0  
11 4 S -1 -50   -7.0  
12 3 N =   +140 6.0  
13 1NT x N -6 -1700   -17.0  
14 3 E = -140   -9.0  
15 3NT E -3   +150 5.0  
16 4 W +1 -650   -3.0  
15 17 - EW
Zenkevich S.
 
Rekunov V.
17 4 E -1   +50 -3.0     31   60.0   405.0   29
18 4 W = -420   4.0  
19 4 N -1 -50   2.0  
20 4 N -1 -100   5.0  
21 3 N -2 -200   4.0  
22 6NT W = -1440   11.0  
23 4 S +2   +680 0.0  
24 4 S -1 -50   8.0