XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 11 - EW
Khiuppenen Y.
 
Sno E.
1 4 W -1   +50 -5.0     5   35.0   35.0   14
2 3 E = -140   1.0  
3 3 E +2 -200   -2.0  
4 1NT E = -90   4.0  
5 3NT N +1   +630 0.0  
6 3NT W +2 -660   1.0  
7 2 N -1 -100   5.0  
8 6NT S =   +990 1.0  
2 7 - EW
Baskan B.
 
Sohtorik Y.
9 3NT E -2   +200 -3.0     -6   24.0   59.0   20
10 4 N -1 -100   1.0  
11 3NT E -5   +250 -5.0  
12 6x E = -1210   13.0  
13 2 N +1   +140 -1.0  
14 3 E +1 -170   -2.0  
15 4 N +1   +650 -7.0  
16 2 N -3 -150   -2.0  
3 11 - NS
Krasnoselski M.
 
Rudakov E.
17 4 E -2   +100 5.0     2   32.0   91.0   17
18 4 N =   +620 -1.0  
19 3NT E -2   +200 11.0  
20 3NT E +1 -630   0.0  
21 5 N -2 -200   -12.0  
22 2 N -1 -50   2.0  
23 1 E +3 -170   -3.0  
24 2 E -3   +150 0.0  
4 10 - EW
Rybnikov G.
 
Zapadinski E.
25 3 S -2 -100   2.0     -21   9.0   100.0   27
26 4 N =   +620 -10.0  
27 4 S +1   +450 -2.0  
28 4 S =   +620 -6.0  
29 2 E -1   +100 -1.0  
30 4 N +1   +450 0.0  
31 3 S =   +110 0.0  
32 5x N -1 -100   -4.0  
5 14 - NS
Belinkov A.
 
Demin S.
1 3NT E +3 -490   -1.0   -1.5   -19   9.5   109.5   35
2 3 S -1 -100   0.0  
3 4 S +1   +450 0.0  
4 3 E -1   +100 0.0  
5 2 E -4   +200 2.0  
6 2 S +2   +130 -2.0  
7 6 S -4 -400   -14.0  
8 3NT E = -400   -4.0  
6 17 - EW
Ulanovski L.
 
Zhmak M.
9 2 N +3   +200 3.0     19   49.0   158.5   28
10 2 S -1 -100   0.0  
11 4x N -1 -100   1.0  
12 6 E = -980   5.0  
13 4 S +1   +650 9.0  
14 4x S -4 -800   9.0  
15 3NT E +1 -430   -1.0  
16 4 E -2   +200 -7.0  
7 14 - EW
Van Engelen B.
 
Zvezdin Z.
17 4 W = -130   0.0     8   38.0   196.5   24
18 1NT E +1 -120   0.0  
19 4x E -1   +200 -3.0  
20 4 N +1   +650 0.0  
21 4 N +1   +650 0.0  
22 4 N -1 -50   2.0  
23 4 S -1 -100   4.0  
24 4 N -1 -50   5.0  
8 12 - EW
Andreev Y.
 
Rogov D.
25 3 W -1   +100 -2.0     11   41.0   237.5   21
26 3 N -2 -200   5.0  
27 3NT N +1   +430 -5.0  
28 1NT W -1   +50 1.0  
29 4 S -2 -200   5.0  
30 4 N -3 -150   3.0  
31 4 E = -420   5.0  
32 2 E +1 -110   -1.0  
9 11 - NS
Greenbaum L.
 
Litman M.
1 4NT E -1   +50 4.0     1   31.0   268.5   23
2 4 S +1   +650 7.0  
3 3NT N -1 -50   -7.0  
4 4 S +1   +650 1.0  
5 3NT N -5 -500   -9.0  
6 4 E +2 -680   8.0  
7 4 N +1   +650 1.0  
8 5x N -1 -100   -4.0  
10 12 - NS
Bakal M.
 
Churlin I.
9 2 N -1 -50   0.0     30   60.0   328.5   14
10 2 N +1   +110 3.0  
11 5 S =   +450 0.0  
12 2x N =   +670 13.0  
13 2x N -3 -800   3.0  
14 4 N =   +420 1.0  
15 3NT S +1   +630 7.0  
16 4 E = -620   3.0  
11 8 - NS
Senior N.
 
Trendafilov R.
17 3NT E +1 -430   -2.0     -29   1.0   329.5   21
18 2 N +3   +200 -8.0  
19 6 N -1 -50   -4.0  
20 6 S +1   +1390 5.0  
21 2 N =   +110 -9.0  
22 2 N -2 -100   0.0  
23 3NT E = -600   1.0  
24 6x N -2 -300   -12.0  
12 11 - NS
Mityagina A.
 
Artamonov I.
25 2 E +3 -150   10.0     15   45.0   374.5   16
26 4 N +1   +650 9.0  
27 4x E -2   +300 -2.0  
28 4 E -1   +50 -1.0  
29 2 N =   +90 11.0  
30 3NT W -2   +100 1.0  
31 5x E = -550   -13.0  
32 3NT W +1 -630   0.0  
13 9 - NS
Galaktionova O.
 
Danilevski A.
1 1NT E +2 -150   -2.0     -14   16.0   390.5   19
2 3NT N +1   +630 -1.0  
3 3 W -1   +100 0.0  
4 2 W = -90   -1.0  
5 4 N -1 -100   -9.0  
6 2 E +2 -170   0.0  
7 3 E +2 -150   1.0  
8 2 N -2 -100   -2.0  
14 10 - NS
Greenbaum L.
 
Litman M.
9 6 E = -1370   0.0     -5   25.0   415.5   22
10 3 E +1 -130   -3.0  
11 4 S =   +420 4.0  
12 3 N -3 -300   -5.0  
13 3 E = -140   2.0  
14 4 N =   +420 4.0  
15 3 S -2 -200   -4.0  
16 4 E +1 -650   -3.0  
15 11 - EW
Grumm I.
 
Madsen C.L.
17 4x N -3 -500   10.0     -1   29.0   444.5   22
18 4 W -1   +50 -7.0  
19 5 S -1 -50   2.0  
20 4 N -1 -100   5.0  
21 3 W -1   +50 -3.0  
22 4 E +2 -680   -6.0  
23 4 S +1   +650 1.0  
24 4 N =   +420 -3.0