XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 2 - NS
Rybnikov G.
 
Zapadinski E.
1 4 W -1   +50 5.0     -15   15.0   15.0   31
2 4 W = -420   -7.0  
3 4 E = -620   -8.0  
4 1NT E +1 -120   -5.0  
5 3NT N +1   +630 0.0  
6 3NT W +1 -630   0.0  
7 2 N =   +110 1.0  
8 6 N =   +980 -1.0  
2 17 - NS
Mityagina A.
 
Artamonov I.
9 5 E = -600   -12.0     -38   0.0   15.0   37
10 3NT S -2 -200   -4.0  
11 3NT E -3   +150 2.0  
12 4x N -5 -1400   -14.0  
13 2 W -1   +100 -1.0  
14 4 E = -420   -5.0  
15 4 N =   +620 6.0  
16 3NT E +2 -660   -10.0  
3 19 - NS
Zhenova N.
 
Kondrashenko A.
17 4x W -1   +100 5.0     26   56.0   71.0   31
18 4 S +1   +650 0.0  
19 3 E +2 -150   6.0  
20 3NT W +1 -630   0.0  
21 3NT S +2   +660 6.0  
22 4x W -2   +500 12.0  
23 1 W +3 -170   -3.0  
24 3 W -3   +150 0.0  
4 16 - EW
Zenkevich S.
 
Rekunov V.
25 3 W = -110   2.0     26   56.0   127.0   18
26 3 N +1   +170 1.0  
27 4 S -1 -50   9.0  
28 3 S =   +140 6.0  
29 2 E -1   +100 -1.0  
30 5x N =   +650 -5.0  
31 3 N -1 -100   5.0  
32 4 E = -620   9.0  
5 9 - EW
Andreev Y.
 
Rogov D.
1 3NT E +3 -490   1.0     0   30.0   157.0   17
2 2 W +2 -170   2.0  
3 4 S +1   +450 0.0  
4 3 W -1   +100 0.0  
5 2 S =   +110 1.0  
6 2 S +3   +150 1.0  
7 3NT S +2   +660 -2.0  
8 2NT E +1 -150   -3.0  
6 9 - NS
Khiuppenen Y.
 
Sno E.
9 4 N =   +420 3.0     8   38.0   195.0   16
10 2 S -1 -100   0.0  
11 5 W -4   +200 7.0  
12 5 E +1 -480   7.0  
13 5 N +2   +640 -9.0  
14 4 E = -420   0.0  
15 0 N 0 Av/Av 0.0  
16 2 E = -110   0.0  
7 8 - EW
Nikitina A.
 
Gusev S.
17 3 E = -110   0.0     -11   19.0   214.0   18
18 1NT E +1 -120   0.0  
19 4x E -1   +200 -3.0  
20 4 N +1   +650 0.0  
21 4 N +1   +650 0.0  
22 3NT E -4   +400 -9.0  
23 4 S -3 -300   8.0  
24 4 N =   +420 -7.0  
8 9 - EW
Kazantsev O.
 
Volkov D.
25 3NT S -4 -200   6.0     -1   29.0   243.0   18
26 3 N =   +140 -5.0  
27 3NT N +1   +430 -5.0  
28 1NT W -1   +50 1.0  
29 3NT S -1 -100   3.0  
30 1NT S +1   +120 -5.0  
31 3NT W = -400   4.0  
32 1NT W +2 -150   0.0  
9 9 - EW
Vorobeychikova O.
 
Rozenblum M.
1 4 E -1   +50 -4.0     15   45.0   288.0   14
2 4 N +1   +650 -7.0  
3 3NT S -1 -50   7.0  
4 4 S +2   +680 -2.0  
5 3NT N -5 -500   9.0  
6 6 W = -1430   10.0  
7 4 S +1   +650 -1.0  
8 5 S -1 -50   3.0  
10 7 - EW
Senior N.
 
Trendafilov R.
9 2 S -1 -50   0.0     -2   28.0   316.0   16
10 2 N +2   +170 -5.0  
11 4 S +2   +480 -1.0  
12 2 E -2   +100 -7.0  
13 4 E +2 -680   -6.0  
14 4x S =   +590 -5.0  
15 3NT S -1 -100   10.0  
16 6 W = -1430   12.0  
11 7 - EW
Belinkov A.
 
Demin S.
17 3NT E = -400   2.0     -6   24.0   340.0   18
18 4 N +1   +650 -3.0  
19 6 S -1 -50   4.0  
20 6 S +1   +1390 -5.0  
21 3NT N =   +600 -3.0  
22 2 N -2 -100   0.0  
23 3NT W +1 -630   0.0  
24 4 N +1   +450 -1.0  
12 10 - NS
Berktas C.
 
Kandemir I.
25 5 E = -600   1.0     25   55.0   395.0   11
26 4 E -6   +600 8.0  
27 4 N +1   +450 3.0  
28 4x W -1   +100 1.0  
29 4 W +1 -650   -4.0  
30 3 W -4   +200 4.0  
31 5x N =   +850 11.0  
32 3NT W = -600   1.0  
13 5 - EW
Krasnoselski M.
 
Rudakov E.
1 3 E -1   +50 -4.0     -15   15.0   410.0   14
2 3NT S +2   +660 0.0  
3 4 W -1   +100 0.0  
4 4 N -3 -300   6.0  
5 4 N =   +620 -8.0  
6 2 N -1 -50   -3.0  
7 4 W = -130   -2.0  
8 3NT E -2   +100 -4.0  
14 7 - EW
Galaktionova O.
 
Danilevski A.
9 6 W = -1370   0.0     -19   11.0   421.0   20
10 1NT W +4 -210   5.0  
11 4 S =   +420 -4.0  
12 3NT S =   +600 -12.0  
13 3NT S +1   +630 -13.0  
14 4 N =   +420 -4.0  
15 4 S -3 -300   6.0  
16 4 W +1 -650   3.0  
15 10 - EW
Senior N.
 
Trendafilov R.
17 2 E = -110   1.0     4   34.0   455.0   17
18 4 W = -420   4.0  
19 3 S +1   +130 -4.0  
20 3 N =   +140 -2.0  
21 4 W -2   +100 -4.0  
22 6 E = -1430   11.0  
23 4 S +1   +650 1.0  
24 4 N =   +420 -3.0