XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 15 - NS
Van Engelen B.
 
Zvezdin Z.
1 4 E -1   +50 5.0     4   34.0   34.0   15
2 3 E = -140   -1.0  
3 2 S -2 -100   4.0  
4 1NT E = -90   -4.0  
5 3NT N +2   +660 1.0  
6 4 E = -620   0.0  
7 3 E -1   +100 0.0  
8 6NT S =   +990 -1.0  
2 8 - NS
Grumm I.
 
Madsen C.L.
9 4 W -2   +200 3.0     -27   3.0   37.0   34
10 3NT S -3 -300   -6.0  
11 3NT E -3   +150 2.0  
12 4 E +1 -450   0.0  
13 2 E -2   +200 2.0  
14 4 E = -420   -5.0  
15 3x W = -530   -13.0  
16 3NT E +2 -660   -10.0  
3 17 - EW
Otchertsov A.
 
Shudnev A.
17 4x N -1 -100   1.0     5   35.0   72.0   30
18 3 N +1   +170 10.0  
19 4 S -1 -50   -8.0  
20 3NT W +1 -630   0.0  
21 3NT S =   +600 -5.0  
22 2x S -2 -300   5.0  
23 2 W +1 -140   2.0  
24 2 E -3   +150 0.0  
4 13 - EW
Dubinin A.
 
Gromov A.
25 2NT E = -120   3.0     26   56.0   128.0   17
26 4 N -1 -100   7.0  
27 4 N =   +420 -2.0  
28 3 S =   +140 6.0  
29 2 E -1   +100 -1.0  
30 6 N -1 -50   10.0  
31 1NT S =   +90 1.0  
32 5x S -2 -300   2.0  
5 9 - NS
Hackett P.
 
Mossop D.
1 3NT E +3 -490   -1.0     0   30.0   158.0   16
2 2 W +2 -170   -2.0  
3 4 S +1   +450 0.0  
4 3 W -1   +100 0.0  
5 2 S =   +110 -1.0  
6 2 S +3   +150 -1.0  
7 3NT S +2   +660 2.0  
8 2NT E +1 -150   3.0  
6 8 - EW
Kazantsev O.
 
Volkov D.
9 2 N +3   +200 3.0     6   36.0   194.0   17
10 4 S -3 -300   5.0  
11 4x N -1 -100   1.0  
12 6 E = -980   5.0  
13 6 N +1   +1390 -9.0  
14 4 W = -420   0.0  
15 3NT E +2 -460   0.0  
16 2 E +1 -140   1.0  
7 9 - NS
Romanovska M.
 
Orlov S.
17 3x N -2 -300   -5.0     -20   10.0   204.0   23
18 1NT E +1 -120   0.0  
19 3NT S =   +400 7.0  
20 4 N +1   +650 0.0  
21 5x W -3   +500 -4.0  
22 4 N -1 -50   -2.0  
23 4x S -2 -500   -11.0  
24 4 N -1 -50   -5.0  
8 12 - NS
Gudkov A.
 
Potemkin N.
25 3 W -1   +100 2.0     -11   19.0   223.0   25
26 3 N -2 -200   -5.0  
27 3NT N +1   +430 5.0  
28 1NT W -1   +50 -1.0  
29 4 S -2 -200   -5.0  
30 4 N -3 -150   -3.0  
31 4 E = -420   -5.0  
32 2 E +1 -110   1.0  
9 13 - NS
Khiuppenen Y.
 
Sno E.
1 4 E = -420   -8.0     -28   2.0   225.0   32
2 3 E = -140   -11.0  
3 3NT S +1   +430 5.0  
4 6 S -1 -100   -12.0  
5 3NT N -3 -300   -6.0  
6 4 W +2 -680   8.0  
7 4 S =   +620 0.0  
8 3NT S -2 -100   -4.0  
10 17 - NS
Bizer L.
 
Riskin A.
9 1NT S -1 -50   0.0     19   49.0   274.0   27
10 3NT N -1 -100   -3.0  
11 5 S +1   +480 1.0  
12 3 E +2 -150   1.0  
13 3NT E +2 -660   6.0  
14 4x N =   +590 5.0  
15 3NT S =   +600 6.0  
16 4 W = -620   3.0  
11 14 - NS
Bakal M.
 
Churlin I.
17 3 S -2 -100   6.0     -31   0.0   274.0   33
18 2 N +3   +200 -8.0  
19 4NT N +1   +460 8.0  
20 5 S +1   +620 -11.0  
21 2 N +1   +140 -9.0  
22 1NT E +1 -120   -1.0  
23 2x S -4 -1100   -10.0  
24 2 N +2   +170 -6.0  
12 18 - NS
Zhenova N.
 
Kondrashenko A.
25 5 E +1 -620   1.0     -2   28.0   302.0   34
26 4 S +1   +650 9.0  
27 4x W -2   +300 -2.0  
28 3NT N -2 -200   -7.0  
29 4 W +1 -650   -4.0  
30 2 S =   +110 2.0  
31 5x W = -550   -13.0  
32 3NT W -1   +100 12.0  
13 19 - NS
Gonchar E.
 
Ladyzhenski A.
1 1NT E +1 -120   -1.0     30   60.0   362.0   27
2 3NT N +1   +630 -1.0  
3 3 W -2   +200 3.0  
4 3NT x W -5   +1400 16.0  
5 4 N =   +620 8.0  
6 3 E +1 -170   0.0  
7 3 N -1 -100   2.0  
8 3 E -1   +50 3.0  
14 14 - NS
Mityagina A.
 
Artamonov I.
9 6 W = -1370   0.0     -11   19.0   381.0   30
10 1NT W +2 -150   -3.0  
11 4 S -1 -50   -7.0  
12 3 N -1 -100   0.0  
13 4 S -2 -200   0.0  
14 4 N =   +420 4.0  
15 3x S -3 -800   -13.0  
16 1NT N -4 -200   8.0  
15 15 - EW
Kozlov S.
 
Petrunin A.
17 1 E +2 -140   2.0     -14   16.0   397.0   33
18 3NT W -1   +50 -7.0  
19 4 N -1 -50   2.0  
20 4 N =   +620 -11.0  
21 3 W -1   +50 -3.0  
22 4 E +2 -680   -6.0  
23 4 S +1   +650 1.0  
24 4 S -1 -50   8.0