SESSION 1 SESSION 2 AFTER SESSION 2 SESSION 3 TOTAL


Riga Invites to Jurmala - 2016
Open Pairs Tournament
Baltic Beach Hotel, August 20 - 21, 2016
RESULTS OF SESSION  2
 

PAIR # 705      Gundega Lojane - Vladimirs Gonca

BRD POS CONTR DECL LEAD RES SCORE MP %   # OPPONENTS
1 EW 5   -450  26.93  96%   804 J. Lovfall - M. Hermansen
2 EW 3NT   -1       +50 -22.79  11%   804 J. Lovfall - M. Hermansen
3 EW 2   10  +2  -170  20.71  86%   802 I. Bebriss - G. Vilnis
4 EW 4   +2  -680  29.00  100%   802 I. Bebriss - G. Vilnis
5 EW 2   -1       +50 22.79  89%   805 M. Balodis - G. Prieditis
6 EW 4 -3  -500  15.02  76%   805 M. Balodis - G. Prieditis
7 EW 3   -1  -100  2.07  54%   803 L. Utter - O. Parviainen
8 EW 2   -1  -50  5.18  59%   803 L. Utter - O. Parviainen
9 EW 2   +2  -170  -3.22  44%   806 N. Armanis - M. Egle
10 EW 2   -2     +200 15.54  77%   806 N. Armanis - M. Egle
11 EW 7NT   -1520  22.79  89%   801 P. Bertheau - S. Hult
12 EW 4   +1  -450  5.18  59%   801 P. Bertheau - S. Hult
13 NS 1NT   -2     +200 15.54  77%   104 V. Vainikonis - W. Olanski
14 NS 3      +140 6.21  61%   104 V. Vainikonis - W. Olanski
15 NS 2 -4     +800 29.00  100%   103 Z. Stamere - D. Briedis
16 NS 2 -2  -300  -16.57  21%   103 Z. Stamere - D. Briedis
17 NS 3NT   +1  -430  19.68  84%   102 J. Simm - P. Lond
18 NS 3   -140  24.86  93%   102 J. Simm - P. Lond
19 NS 5   -1     +100 9.32  66%   101 O. Wademark - J. Selberg
20 NS 4   -1     +100 22.79  89%   101 O. Wademark - J. Selberg
21 NS 3NT   -1       +50 21.75  88%   106 A. Mukhortov - S. Vaganov
22 NS 4   -1     +100 5.18  59%   106 A. Mukhortov - S. Vaganov
23 NS 7NT x  -2     +500 29.00  100%   105 S. Birins - J. Kobin
24 NS 6   10  -920  -6.21  39%   105 S. Birins - J. Kobin
Adjusted SCORE:0.0 MPs0 % 
TOTAL:299.73 MPs71.5 %