SESSION 1 SESSION 2 AFTER SESSION 2 SESSION 3 TOTAL


Riga Invites to Jurmala - 2016
Open Pairs Tournament
Baltic Beach Hotel, August 20 - 21, 2016
RESULTS OF SESSION  2
 

PAIR # 506      Janis Cimins - Martin Maasik

BRD POS CONTR DECL LEAD RES SCORE MP %   # OPPONENTS
1 EW 5 -1     +100 -8.29  36%   106 A. Mukhortov - S. Vaganov
2 EW 3NT   +1  -430  -6.21  39%   106 A. Mukhortov - S. Vaganov
3 EW 3   10  -1     +100 -18.64  18%   101 O. Wademark - J. Selberg
4 EW 2 -1  -200  -26.93  4%   101 O. Wademark - J. Selberg
5 EW 3   -2     +100 9.32  66%   104 V. Vainikonis - W. Olanski
6 EW 4   -2     +200 -22.53  11%   104 V. Vainikonis - W. Olanski
7 EW 4   -3  -300  25.89  95%   102 J. Simm - P. Lond
8 EW 3NT   -3     +150 -23.82  9%   102 J. Simm - P. Lond
9 EW 6 -4   +1100 -28.96  0%   105 S. Birins - J. Kobin
10 EW 4      +620 -7.25  38%   105 S. Birins - J. Kobin
11 EW 7NT   -1520  22.79  89%   103 Z. Stamere - D. Briedis
12 EW 4   +1  -450  5.18  59%   103 Z. Stamere - D. Briedis
13 EW 1NT   -3     +300 -23.82  9%   306 V. Galkin - D. Borisov
14 EW 3NT   +2     +460 -29.00  0%   306 V. Galkin - D. Borisov
15 EW 2   -1  -100  11.39  70%   301 U. Bethers - J. Balasovs
16 EW 1NT   +1  -120  0.00  50%   301 U. Bethers - J. Balasovs
17 EW 3NT   10  +2  -460  4.14  57%   304 D. Prokhorov - P. Gomerov
18 EW 3   -140  -24.86  7%   304 D. Prokhorov - P. Gomerov
19 EW 3 -3  -500  19.68  84%   302 O. Sirotin - M. Tenn
20 EW 4   +1  -650  24.86  93%   302 O. Sirotin - M. Tenn
21 EW 4   -420  26.93  96%   305 K. Priedniece - H. Subra-Wiethoff
22 EW 4 -2  -300  17.61  80%   305 K. Priedniece - H. Subra-Wiethoff
23 EW 6   -1     +100 -20.71  14%   303 I. Mikelsone - K. Liepins
24 EW 6NT   10  +1  -1020  25.89  95%   303 I. Mikelsone - K. Liepins
Adjusted SCORE:0.0 MPs0 % 
TOTAL:-47.35 MPs46.6 %