SESSION 1 SESSION 2 AFTER SESSION 2 SESSION 3 TOTAL


Riga Invites to Jurmala - 2016
Open Pairs Tournament
Baltic Beach Hotel, August 20 - 21, 2016
RESULTS OF SESSION  1
 

PAIR # 955      Giovanni Scafidi - Giuseppe Scafidi

BRD POS CONTR DECL LEAD RES SCORE MP %   # OPPONENTS
1 NS 3      +140 10.71  68%   104 V. Vainikonis - W. Olanski
2 NS 1NT   -1       +50 8.57  65%   104 V. Vainikonis - W. Olanski
3 NS 3NT   -1     +100 21.72  87%   103 Z. Stamere - D. Briedis
4 NS 6   -1     +100 15.52  77%   103 Z. Stamere - D. Briedis
5 NS 4   -1       +50 25.71  94%   102 J. Simm - P. Lond
6 NS 3   -4  -200  -6.43  39%   102 J. Simm - P. Lond
7 NS 3NT   +1  -630  -28.93  0%   101 O. Wademark - J. Selberg
8 NS 3NT   -1       +50 20.36  85%   101 O. Wademark - J. Selberg
9 NS 3      +110 10.71  68%   106 A. Mukhortov - S. Vaganov
10 NS 4   +1     +150 -4.29  43%   106 A. Mukhortov - S. Vaganov
11 NS 6   +1  -1010  -13.93  26%   105 S. Birins - J. Kobin
12 NS 2      +110 21.43  87%   105 S. Birins - J. Kobin
13 NS 3NT   +2     +660 11.79  70%   204 M. Barysas - D. Minelga
14 NS 4 +1     +690 26.79  96%   204 M. Barysas - D. Minelga
15 NS 3      +140 24.64  92%   203 I. Luce - A. Soroka
16 NS 2NT   10  +2  -180  8.57  65%   203 I. Luce - A. Soroka
17 NS       A+/A- 7.83  63%   202 SIT - OUT
18 NS       A+/A- 7.83  63%   202 SIT - OUT
19 NS 1NT   -90  -11.79  30%   201 K. Rubins - M. Lorencs
20 NS 3   -1  -100  13.93  74%   201 K. Rubins - M. Lorencs
21 NS 3   -1       +50 -9.64  33%   206 A. Danilevski - V. Druts
22 NS 1NT   10  -2  -100  10.71  68%   206 A. Danilevski - V. Druts
23 NS 2      +110 21.43  87%   205 J. Alfejeva - V. Vahe
24 NS 4   10  -420  -5.36  41%   205 J. Alfejeva - V. Vahe
Adjusted SCORE:0.0 MPs0 % 
TOTAL:187.90 MPs63.5 %