SESSION 1 SESSION 2 AFTER SESSION 2 SESSION 3 TOTAL


Riga Invites to Jurmala - 2016
Open Pairs Tournament
Baltic Beach Hotel, August 20 - 21, 2016
RESULTS OF SESSION  1
 

PAIR # 506      Janis Cimins - Martin Maasik

BRD POS CONTR DECL LEAD RES SCORE MP %   # OPPONENTS
1 EW 3      +140 -10.71  32%   602 T. Myklestad - S. Kasbol
2 EW 2   +1     +110 -21.43  13%   602 T. Myklestad - S. Kasbol
3 EW 1NT   +2  -150  14.48  75%   605 R. Krievins - C. da Cunha
4 EW 4   -620  1.03  52%   605 R. Krievins - C. da Cunha
5 EW 4   -420  11.79  70%   603 I. Ilzins - A. Kravalis
6 EW 2   -3  -150  1.07  52%   603 I. Ilzins - A. Kravalis
7 EW 4   -1     +100 -7.50  37%   606 E. Volkova - S. Volkov
8 EW 5 -2  -300  -4.29  43%   606 E. Volkova - S. Volkov
9 EW 3NT   -2  -100  16.07  78%   601 T. Ponomareva - A. Gromov
10 EW 4 -710  28.93  100%   601 T. Ponomareva - A. Gromov
11 EW 6   +1  -1010  13.93  74%   604 I. Trishkin - I. Kalma
12 EW 3   -110  5.36  59%   604 I. Trishkin - I. Kalma
13 NS 3NT   +1     +630 -8.57  35%   806 N. Armanis - M. Egle
14 NS 5 -3  -500  -28.93  0%   806 N. Armanis - M. Egle
15 NS 5 -2     +300 26.79  96%   805 M. Balodis - G. Prieditis
16 NS 2NT   +1  -150  13.93  74%   805 M. Balodis - G. Prieditis
17 NS 4   -3     +150 28.93  100%   804 J. Lovfall - M. Hermansen
18 NS 3   -1  -100  -21.43  13%   804 J. Lovfall - M. Hermansen
19 NS 1NT   -90  -11.79  30%   803 L. Utter - O. Parviainen
20 NS 4   -1  -100  13.93  74%   803 L. Utter - O. Parviainen
21 NS 2   +2     +170 16.07  78%   802 I. Bebriss - G. Vilnis
22 NS 2      +110 26.79  96%   802 I. Bebriss - G. Vilnis
23 NS 5   -3  -300  -28.93  0%   801 P. Bertheau - S. Hult
24 NS 2 -5  -1100  -28.93  0%   801 P. Bertheau - S. Hult
Adjusted SCORE:0.0 MPs0 % 
TOTAL:46.59 MPs53.3 %