RIGA INVITES TO JURMALA - 2014

Open pairs tournament

Results of session 3.   August 17, 2014

SCORES

63 pairs Rq = 24 boards MAX = 62 mp Sa = 744 mp 1% = 14,9 mp

rk name1 name2 # MPs adj % ΜΑ
1 Edu Piza Sharon Hammer 408 253,32   67,02  
2 Karlis Rubins Dmitrij Prokhorov 212 201,91   63,57  
3 Apolinary Kowalski Jerzy Russyan 401 172,39   61,59  
4 Sveinn Runar Eiriksson Arno Lindermann 411 167,02   61,22  
5 Julius Sigurjonsson Gudmundur Snorrason 505 146,59   59,85  
6 Thomas Magnusson Ben Hayes 306 142,62   59,58  
7 Maria Lebedeva Igor Khazanov 403 133,92   59,00  
8 Maciej Klis Wojciech Strzemecki 407 125,18   58,41  
9 Ania Sarniak Andrzej Jaszczak 211 108,52   57,29  
10 Jelena Alfejeva Sergejs Birins 112 78,80   55,30  
11 Cathy Baldysz Piotr Walczak 111 77,66   55,22  
12 Kauko Koistinen Seppo Niemi 101 74,12   54,98  
13 Martins Balodis Gints Freimanis 107 70,02   54,71  
14 Pavel Gomerov Juris Balasovs 409 55,23   53,71  
15 Maija Romanovska Marko Tenn 601 53,71   53,61  
16 Ivars Zarumba Andrejs Timofejevs 105 50,79   53,41  
17 Ugis Jansons Aigars Germanis 512 49,56   53,33  
18 Alexey Koshelev Vadim Rapoport 509 47,26   53,18  
19 Tatiana Nokhaeva Maria Monakova 309 44,70   53,00  
20 Ginta Garkaje Uldis Bethers 310 43,70   52,94  
21 Goran Hammarstrom Thomas Wrang 106 41,29   52,77  
22 Natalia Veksha Bruno Rubenis 202 40,71   52,74  
23 Janis Bethers Martins Lorencs 412 39,29   52,64  
24 Janis Ilzins Viktors Ildeikins 210 39,16   52,63  
25 Alfreds Malinskis Maris Purgailis 307 29,76   52,00  
26 Janis Romanovskis Dainis Uljanovs 205 9,36   50,63  
27 Aleksandr Tatarkin Sergei Vaganov 103 2,92   50,20  
28 Oleg Sirotin Hillar Sula 304 1,72   50,12  
29 Jovi Smederevac Andrea Muliar 506 1,70   50,11  
30 Annette Rosthoj Troels Kristensen 204 1,38   50,09  
31 Vitold Sliva Pavel Vorobey 303 0,24   50,02  
32 Sveta Zenkevich Andrey Shudnev 604 -4,03   49,73  
33 Andis Geste Janis Neimanis 302 -4,89   49,67  
34 Vadim Kholomeev Ivan Semenov 503 -8,28   49,44  
35 Sergei Stolbovski Colin Brown 209 -9,94   49,33  
36 Gunnar Andersson Marten Gustawsson 605 -10,70   49,28  
37 Lasse Utter Osmo Parviainen 201 -11,56   49,22  
38 Vitautas Vainikonis Wojtek Olanski 301 -15,76   48,94  
39 Vladislavs Turko Imants Bendiks 602 -19,68   48,68  
40 Edite Klidzeja Janis Ozols 507 -23,86   48,40  
41 Toralv Lossius Jan Lovfall 311 -28,77   48,07  
42 Martin Maasik Manglus Lember 405 -34,24   47,70  
43 Katarzyna Klimkiewicz Tomasz Klimkiewicz 406 -41,22   47,23  
44 Janis Bendiks Andris Smilgajs 312 -41,50   47,21  
45 Olga Galaktionova Olga Shadyro 109 -42,94   47,11  
46 Frederic Wrang David Wrang 206 -44,90   46,98  
47 Maris Karklins Janis Reiters 308 -44,97   46,98  
48 Ivars Rubenis Gints Rubenis 410 -47,35   46,82  
49 Egita Ermane Nauris Armanis 108 -49,38   46,68  
50 Zita Stamere Viktors Zajanckauskas 208 -60,22   45,95  
51 Oleg Antonkov Maris Matisons 404 -69,13   45,35  
52 Sascha Wernle Peter Steiner 305 -84,34   44,33  
53 Dzintra Slava Sergejs Cerepovs 508 -95,78   43,56  
54 Oskar Shtitelman Arkady Sheivekhman 502 -98,09   43,41  
55 Anna Jaguszewska Wojtek Uszynski 504 -100,02   43,28  
56 Vesa Leskela Kirsi Virtanen 501 -100,05   43,28  
57 Viktor Makarov Aris Muhortov 203 -100,61   43,24  
58 Ivars Bebriss Gints Vilnis 102 -102,09   43,14  
59 Henrik Frydenlund Rosthoj Lotte Skaanning 104 -117,13   42,13  
60 Davis Eisaks Klaids Krumins 207 -158,00   39,38  
61 Nauris Pelsis Leo Vegners 110 -161,69   39,13  
62 Aivars Slokenbergs Lars Erik Thomassen 510 -195,08   36,89  
63 Heike Subra-Wiethoff Kintija Priedniece 511 -223,37   34,99