RIGA INVITES TO JURMALA - 2014

Open pairs tournament

Results of session 2.   August 16, 2014

SCORES

63 pairs Rq = 24 boards MAX = 62 mp Sa = 744 mp 1% = 14,9 mp

rk name1 name2 # MPs adj % ΜΑ
1 Pavel Gomerov Juris Balasovs 409 216,29 12,4  64,54  
2 Janis Bethers Martins Lorencs 412 206,57   63,88  
3 Vitautas Vainikonis Wojtek Olanski 301 200,36   63,46  
4 Vadim Kholomeev Ivan Semenov 503 195,27   63,12  
5 Andis Geste Janis Neimanis 302 163,48   60,99  
6 Vitold Sliva Pavel Vorobey 303 163,33   60,98  
7 Apolinary Kowalski Jerzy Russyan 401 160,24   60,77  
8 Natalia Veksha Bruno Rubenis 202 138,76   59,33  
9 Maciej Klis Wojciech Strzemecki 407 127,47   58,57  
10 Cathy Baldysz Piotr Walczak 111 124,39   58,36  
11 Frederic Wrang David Wrang 206 122,15   58,21  
12 Ugis Jansons Aigars Germanis 512 107,29   57,21  
13 Kauko Koistinen Seppo Niemi 101 80,46   55,41  
14 Ivars Zarumba Andrejs Timofejevs 105 71,47   54,80  
15 Lasse Utter Osmo Parviainen 201 70,48   54,74  
16 Karlis Rubins Dmitrij Prokhorov 212 69,07   54,64  
17 Sergei Stolbovski Colin Brown 209 63,85   54,29  
18 Oleg Sirotin Hillar Sula 304 61,09   54,11  
19 Vesa Leskela Kirsi Virtanen 501 58,24   53,91  
20 Maria Lebedeva Igor Khazanov 403 55,73   53,75  
21 Jovi Smederevac Andrea Muliar 506 52,09   53,50  
22 Julius Sigurjonsson Gudmundur Snorrason 505 44,51   52,99  
23 Edu Piza Sharon Hammer 408 39,51   52,66  
24 Anna Jaguszewska Wojtek Uszynski 504 39,19   52,63  
25 Alexey Koshelev Vadim Rapoport 509 32,35   52,17  
26 Sveinn Runar Eiriksson Arno Lindermann 411 28,64   51,92  
27 Edite Klidzeja Janis Ozols 507 28,00   51,88  
28 Maija Romanovska Marko Tenn 601 25,27   51,70  
29 Janis Bendiks Andris Smilgajs 312 25,19   51,69  
30 Ania Sarniak Andrzej Jaszczak 211 24,35   51,64  
31 Oskar Shtitelman Arkady Sheivekhman 502 20,75   51,39  
32 Gunnar Andersson Marten Gustawsson 605 13,37   50,90  
33 Ivars Rubenis Gints Rubenis 410 10,49   50,70  
34 Ivars Bebriss Gints Vilnis 102 5,99   50,40  
35 Janis Ilzins Viktors Ildeikins 210 -3,04   49,80  
36 Sveta Zenkevich Andrey Shudnev 604 -5,13 12,4  49,66  
37 Sascha Wernle Peter Steiner 305 -14,65   49,02  
38 Janis Romanovskis Dainis Uljanovs 205 -17,71   48,81  
39 Jelena Alfejeva Sergejs Birins 112 -21,03   48,59  
40 Nauris Pelsis Leo Vegners 110 -23,72   48,41  
41 Martin Maasik Manglus Lember 405 -29,51   48,02  
42 Aivars Slokenbergs Lars Erik Thomassen 510 -36,09   47,57  
43 Henrik Frydenlund Rosthoj Lotte Skaanning 104 -40,29   47,29  
44 Alfreds Malinskis Maris Purgailis 307 -49,46   46,68  
45 Heike Subra-Wiethoff Kintija Priedniece 511 -62,47   45,80  
46 Thomas Magnusson Ben Hayes 306 -66,34   45,54  
47 Ginta Garkaje Uldis Bethers 310 -71,48   45,20  
48 Egita Ermane Nauris Armanis 108 -78,56   44,72  
49 Toralv Lossius Jan Lovfall 311 -83,31   44,40  
50 Annette Rosthoj Troels Kristensen 204 -85,15   44,28  
51 Martins Balodis Gints Freimanis 107 -88,22   44,07  
52 Zita Stamere Viktors Zajanckauskas 208 -93,48   43,72  
53 Tatiana Nokhaeva Maria Monakova 309 -103,28   43,06  
54 Goran Hammarstrom Thomas Wrang 106 -104,92   42,95  
55 Olga Galaktionova Olga Shadyro 109 -111,61   42,50  
56 Vladislavs Turko Imants Bendiks 602 -112,71   42,43  
57 Viktor Makarov Aris Muhortov 203 -124,80   41,61  
58 Dzintra Slava Sergejs Cerepovs 508 -139,49   40,63  
59 Maris Karklins Janis Reiters 308 -150,36   39,90  
60 Aleksandr Tatarkin Sergei Vaganov 103 -153,60   39,68  
61 Oleg Antonkov Maris Matisons 404 -183,37   37,68  
62 Davis Eisaks Klaids Krumins 207 -232,85   34,35  
63 Katarzyna Klimkiewicz Tomasz Klimkiewicz 406 -325,63   28,12