RIGA INVITES TO JURMALA - 2014

Open pairs tournament

Results of session 1   August 16, 2014

PAIR # 412      J. Bethers - M. Lorencs

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # OPPONENTS
1 EW 3NT   +2     +460 -9,29  35%   312 J. Bendiks - A. Smilgajs
2 EW 1NT        +90 -21,68  15%   312 J. Bendiks - A. Smilgajs
3 EW 6   -1430  7,23  62%   301 V. Vainikonis - W. Olanski
4 EW 1NT   +3     +180 7,23  62%   301 V. Vainikonis - W. Olanski
5 EW 6   -1       +50 -20,27  17%   307 A. Malinskis - M. Purgailis
6 EW 2   -1     +100 25,81  92%   307 A. Malinskis - M. Purgailis
7 EW 4      +620 -11,35  32%   302 A. Geste - J. Neimanis
8 EW 2   +2  -170  5,16  58%   302 A. Geste - J. Neimanis
9 NS 4   -620  -8,26  37%   308 M. Karklins - J. Reiters
10 NS 4 -2  -500  -14,45  27%   308 M. Karklins - J. Reiters
11 EW 4   +1  -150  7,23  62%   303 V. Sliva - P. Vorobey
12 EW 3   -3     +150 -30,97  0%   303 V. Sliva - P. Vorobey
13 NS 5   +1     +620 10,32  67%   309 T. Nokhaeva - M. Monakova
14 NS 3NT   +3  -490  -23,74  12%   309 T. Nokhaeva - M. Monakova
15 EW 3   -1  -100  16,52  77%   304 O. Sirotin - H. Sula
16 EW 3   -1  -50  18,58  80%   304 O. Sirotin - H. Sula
17 NS 3NT   +1  -430  -1,03  48%   310 G. Garkaje - U. Bethers
18 NS 2   +1  -140  7,23  62%   310 G. Garkaje - U. Bethers
19 EW 3NT   -1  -50  21,68  85%   305 S. Wernle - P. Steiner
20 EW 4   +1     +150 14,45  73%   305 S. Wernle - P. Steiner
21 NS 3   +1  -130  9,29  65%   311 T. Lossius - J. Lovfall
22 NS 6   -4     +400 28,90  97%   311 T. Lossius - J. Lovfall
23 EW 4   -1     +100 -17,55  22%   306 T. Magnusson - B. Hayes
24 EW 3   10  -140  -14,45  27%   306 T. Magnusson - B. Hayes
Adjusted SCORE:0,0 MPs0 % 
TOTAL:6,57 MPs50,4 %