RIGA INVITES TO JURMALA - 2013

Open pairs tournament

Results of session 3   August 25, 2013

SCORES

59 pairs Rq = 24 boards MAX = 56 mp Sa = 672 mp 1% = 13,4 mp

rk name1 name2 # MPs adj % ΜΑ
1 G. Hammarstrom T. Wrang 206 203,00   65,10  
2 M. Klukowski A. Orlovich 601 196,60   64,63  
3 M. Tenn O. Sirotin 906 157,05   61,69  
4 M. Romanovska C. Goldberg 777 155,36   61,56  
5 B. Lund M. Tilset 306 148,01   61,01  
6 J. Sigurjonsson H. Ostergaard 803 135,68   60,10  
7 W. Eisenberg K. Rubins 333 129,46   59,63  
8 J. Kats A. Zalitis 506 126,55   59,42  
9 A. Erastova L. Fisher 203 117,04   58,71  
10 K. Koistinen L. Utter 505 111,86   58,32  
11 J. Alfejeva M. Matisons 305 111,66   58,31  
12 B. Gierulski J. Skrzypczak 801 109,79   58,17  
13 V. Kholomeev I. Semenov 301 97,16   57,23  
14 V. Vainikonis V. Olanski 701 85,96   56,40  
= V. Sliva K. Perekhrest 401 85,96   56,40  
16 H. Vincans M. Karklins 405 82,86   56,16  
17 J. Bethers M. Lorencs 703 58,00   54,32  
18 E. Becker O. Rahi 805 54,89   54,08  
19 E. Vainikonis P. Zatorski 501 53,10   53,95  
20 S. Birins J. Neimanis 402 51,79   53,85  
21 P. Kuokkanen O. Puurtinen 502 37,29   52,77  
22 K. Virtanen V. Leskela 706 34,18   52,54  
23 G. Chiara R. Roberto 905 30,88   52,30  
24 J. Tauriainen J. Rokkanen 705 23,82   51,77  
25 B. Wenneberg P. Leandersson 103 20,71   51,54  
26 A. Muhortov V. Makarov 901 17,41   51,30  
27 J. Bendiks G. Rubenis 902 12,24   50,91  
28 O. Parviainen R. Nokka 605 9,04   50,67  
29 E. Ermane A. Kalvitis 102 -9,32   49,31  
30 A. Malinskis D. Bagdasaryan 104 -15,54   48,84  
31 E. Khonicheva V. Rapoport 303 -22,98   48,29  
32 I. Zarumba A. Timofejevs 704 -26,93   48,00  
33 G. Freimanis G. Dreimanis 404 -27,96   47,92  
= O. Shtitelman J. Kovalenko 222 -27,96   47,92  
35 J. Piafsky J. Kalita 302 -34,37   47,44  
36 V. Turko I. Bendiks 444 -41,43   46,92  
37 S. Badrankova H. Subra-Wiethoff 904 -41,62   46,90  
38 K. Nekrasova I. Volozhenin 105 -43,50   46,76  
= E. Gladish M. Krasnosselski 201 -43,50   46,76  
40 O. Antonov V. Gonca 806 -45,57   46,61  
41 J. Ilzins V. Ildeikins 504 -54,23   45,96  
42 A. Abolina G. Lojane 202 -60,07   45,53  
43 I. Bebriss G. Vilnis 606 -68,92   44,87  
44 N. Svetins J. Skuskovniks 406 -71,46   44,68  
45 T. Myklestad S. Kasbol 602 -81,35   43,95  
46 V. Zajanckauskas N. Armanis 106 -95,29   42,91  
47 A. Cerepova S. Cerepovs 403 -101,50   42,45  
48 A. Imsa U. Bethers 205 -103,57   42,29  
49 M. Salmane M. Bridins 802 -104,61   42,22  
50 N. Pelsis R. Fridrihsons 304 -104,80   42,20  
51 Z. Stamere D. Briedis 702 -111,86   41,68  
52 D. Slava A. Slokenbergs 804 -113,93   41,52  
53 J. Cimins L. Vegners 204 -120,14   41,06  
54 S. Zenkevich A. Shudnev 111 -123,25   40,83  
55 N. Veksha B. Rubenis 603 -143,49   39,32  
56 I. Rubenis A. Germanis 903 -153,48   38,58  
57 L. Bekere P. Bethers 604 -158,18   38,23  
58 J. Ozols J. Romanovskis 503 -181,91   36,47  
59 A. Gromov A. Dubinin 101 -672,00 -672,0  0,00