RIGA INVITES TO JURMALA - 2011

Open pairs tournament

Results of session 3   Su, 21 August 2011

PAIR # 107      Giedra Jankunaite - Colin Brown

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MPs
(For YOU)
%
(For YOU)
  # OPPONENTS
1 NS 4   -3  -150  -13,00  16%   404 Pirjo Juuri-Oja - Erkki Juuri-Oja
2 NS 4   -420  -7,00  32%   404 Pirjo Juuri-Oja - Erkki Juuri-Oja
3 EW 3 +1  -930  16,00  92%   305 Sergejs Birins - Janis Neimanis
4 EW 3NT   +1  -630  0,00  50%   305 Sergejs Birins - Janis Neimanis
5 NS 5   -2     +100 16,00  92%   405 Uldis Bethers - Bruno Rubenis
6 NS 7    +1510 12,00  82%   405 Uldis Bethers - Bruno Rubenis
7 EW 3NT   +2     +660 -19,00  0%   308 Virginijus Kartanas - Dainius Minelga
8 EW 6   10  -980  10,00  76%   308 Virginijus Kartanas - Dainius Minelga
9 NS 4   +3     +510 1,00  53%   406 Hulda Ahonen - Mika Salomaa
10 NS 2   +1     +140 2,00  55%   406 Hulda Ahonen - Mika Salomaa
11 NOT PLAYED    
12 NOT PLAYED    
13 EW 6   -1  -100  17,00  95%   401 Viktor Makarov - Aris Mukhortov
14 EW 3   -1       +50 -7,00  32%   401 Viktor Makarov - Aris Mukhortov
15 EW 5 +1     +950 -19,00  0%   407 Nauris Pelsis - Rihards Fridrihsons
16 EW 1NT   +1     +120 12,63  83%   407 Nauris Pelsis - Rihards Fridrihsons
17 EW 5   -2  -100  -10,00  24%   402 Tatiana Nokhaeva - Vadim Kholomeev
18 EW 4   +1     +650 -2,11  44%   402 Tatiana Nokhaeva - Vadim Kholomeev
19 EW 1   -1     +100 -7,00  32%   408 Andrejs Milgravis - Gints Rubenis
20 EW 1   +1     +110 12,21  82%   408 Andrejs Milgravis - Gints Rubenis
21 NS 4      +620 -1,00  47%   403 Juho Granstrom - Kari Patana
22 NS 2NT      +120 7,00  68%   403 Juho Granstrom - Kari Patana
23 EW 4   +1  -650  7,00  68%   302 Elena Khonicheva - Aleksandra Nikitina
24 EW 6NT   -1  -50  19,00  100%   302 Elena Khonicheva - Aleksandra Nikitina
Adjusted SCORE:0,00,0% 
TOTAL:51,055,6%